Miihini hanga poraka tio ritenga 40kg 54kg 6kg 82kg 100kg 127kg
Whakataki Hua
Mo te nuinga o nga rangatira o nga wharekai, ko te miihini tio arumoni tino mahi te huarahi pai.Ko te Miihini Kaihanga Huka Aromoni a jingyao ka tutuki taua moemoea.Ka tae mai me nga mea katoa e hiahia ana koe ki te whakauru, ki te whakahaere me te mahi me te tino pai me te tika.
Ka taea e te taputapu te whakaputa 99 lbs.Ka taea e tenei tauira te whakaputa i te 99 lbs o te hukapapa ia ra, a he 11-20 meneti te huringa.Ka tae mai ano me te koko tio, te ngongo wai, te hono, me te paipa whakaheke wai.Ko te mea anake e hiahia ana koe he taura hiko.
Ko tenei tauira tuutuu jingyao ka makona te hunga e hiahia ana ki te whakaurunga iti me te utu iti.Ko tenei tauira ka tino taunakihia e te maha o nga paetukutuku.I kitea ano e matou he pai te mahi mo te nuinga o nga pakihi.
Tauira No. | Te kaha o ia ra(kgs/24haora) | Te kaha rokiroki tio (kgs) | Te mana whakauru(Watt) | Tuku hiko paerewa | Rahi whānui(LxWxH mm) | Te rahi o te huka tio e waatea ana(LxWxH mm) |
Momo Whakakotahi (He ipu rokiroki tio i roto, ko te momo whakamahana paerewa he whakamatao hau, he mea kee te whakamahana wai) | ||||||
JYC-90P | 40 | 15 | 380 | 220V-1P-50Hz | 430x520x800 | 22x22x22 |
JYC-120P | 54 | 25 | 400 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-140P | 63 | 25 | 420 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-180P | 82 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-220P | 100 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-280P | 127 | 45 | 650 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
Momo Whakakotahi (I wehea te wahanga hanga tio me te wahi ipu rokiroki tio, ko te momo whakamahana paerewa he whakamatao wai, he mea kee te whakamahana hau) | ||||||
JYC-350P | 159 | 150 | 800 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-400P | 181 | 150 | 850 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-500P | 227 | 250 | 1180 | 220V-1P-50Hz | 760x830x1670 | 22x22x22/22x11x22 |
JYC-700P | 318 | 250 | 1350 | 220V-1P-50Hz | 760x830x1740 | 22x22x22/29x29x22/22x11x22 |
JYC-1000P | 454 | 250 | 1860 | 220V-1P-50Hz | 760x830x1800 | 22x22x22/29x29x22/40x40x22 |
JYC-1200P | 544 | 250 | 2000 | 220V-1P-50Hz | 760x830x1900 | 22x22x22 |
JYC-1400P | 636 | 450 | 2800 | 380V-3P-50Hz | 1230x930x1910 | 22x22x22/29x29x22/22x11x22 |
JYC-2000P | 908 | 450 | 3680 | 380V-3P-50Hz | 1230x930x1940 | 22x22x22/29x29x22/40x40x22 |
JYC-2400P | 1088 | 450 | 4500 | 380V-3P-50Hz | 1230x930x2040 | 22x22x22 |
PS.Ko te ngaohiko o te miihini tio ka taea te whakarite, penei i te 110V-1P-60Hz.
Tena koa whakapiri mai ki a maatau ki te hiahia koe kia nui ake te kaha o te miihini tio, penei i te miihini tio 2/5/10 tone aha atu.
Whakaatu Hua
Āhuahira
1. Tio mataono rahi
2. He puhoi te whakarewanga o te huka tio
3. Te whakarato i te whakamahana morahi
4. Te whakaiti i te kai tio
5. Tiaki utu
6. He pai mo te peke tio me te tuku
7. Whānui te whakamahi
8. Nga waahanga kawemai
Kaupapa Mahi
Ka whakatio nga miihini hukapapa kupiki wai i roto i nga puranga.Ko te hunga whai whakaetonga poutū he ngongo tuku wai kei runga ka puta he hua wairere.I te rere o te wai ki roto, ki waho hoki o ia pūtau i roto i te whakaetonga ka nui ake te tio kia whakakiia nga ruma ki te huka tio katoa. Kia reri te huka ki te maturuturu, ka uru te miihini tio ki roto i te huringa hauhake.Ko te huringa hauhake he hau wera wera, e tuku hau wera i te compressor ki te whakaeto.Ma te huringa hau wera ka whakaheke i te whakaetonga hei tuku i nga mataono ki roto i te ipu rokiroki tio (te tuku tio ranei) kei raro.